paradisoprimo.it

Riepilogo per il periodo: Marzo 2010 - Siti
Generato 01-Apr-2010 17:37 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

12294      6.42%      5000   7.90%      6104   1.02%       321   2.09%  net.co
6799       3.55%      1022   1.62%      3622   0.60%       178   1.16%  privatedns.com
5251       2.74%      5251   8.30%     43720   7.27%       171   1.11%  nac.net
4092       2.14%        51   0.08%      2154   0.36%       151   0.98%  dedibox.fr
3813       1.99%      1966   3.11%      1774   0.30%       133   0.86%  onlinehome-server.info
3302       1.72%      1336   2.11%      1498   0.25%       206   1.34%  co.uk
2073       1.08%        26   0.04%      1445   0.24%        53   0.34%  net.tw
1793       0.94%       301   0.48%      5782   0.96%        92   0.60%  ovh.net
1643       0.86%       263   0.42%      1050   0.17%        85   0.55%  combell.com
1565       0.82%        83   0.13%       662   0.11%        29   0.19%  customer-net.de
1562       0.82%       956   1.51%       864   0.14%        84   0.55%  nexg.net
1495       0.78%       428   0.68%       733   0.12%        78   0.51%  infobox.ru
1469       0.77%      1266   2.00%      1479   0.25%        79   0.51%  hinet.net
1466       0.77%         0   0.00%       622   0.10%        27   0.18%  nombre-del-dominio.com
1343       0.70%       288   0.46%       846   0.14%        59   0.38%  justhost.com
1287       0.67%      1100   1.74%       588   0.10%        40   0.26%  webnethost.net
1276       0.67%      1276   2.02%      9211   1.53%       284   1.85%  amhosting.com
1251       0.65%        19   0.03%       682   0.11%        65   0.42%  ht-systems.ru
1249       0.65%       545   0.86%       469   0.08%        44   0.29%  cloud-ips.com
1146       0.60%       343   0.54%      1684   0.28%       100   0.65%  net.br
1143       0.60%        67   0.11%       541   0.09%        77   0.50%  kit-server.com
1130       0.59%        51   0.08%       776   0.13%        79   0.51%  co.kr
1093       0.57%        13   0.02%       575   0.10%        82   0.53%  ticinocom.com
1085       0.57%       242   0.38%     16056   2.67%       308   2.00%  yandex.ru
1078       0.56%        37   0.06%      1080   0.18%        57   0.37%  com.au
1070       0.56%        31   0.05%       714   0.12%        55   0.36%  aswaqy.com
1058       0.55%       581   0.92%     64484  10.73%       257   1.67%  googlebot.com
1057       0.55%       465   0.74%       758   0.13%        80   0.52%  com.br
963        0.50%       951   1.50%       309   0.05%        36   0.23%  supercomm.de
952        0.50%       607   0.96%       339   0.06%        29   0.19%  hosting.com
936        0.49%       936   1.48%      6757   1.12%       331   2.15%  4dwebhosting.com
905        0.47%       780   1.23%       325   0.05%        55   0.36%  ac.kr
903        0.47%       556   0.88%     85509  14.22%        61   0.40%  dotnetdotcom.org
854        0.45%       634   1.00%       295   0.05%        41   0.27%  west-webworld.com
850        0.44%       382   0.60%       544   0.09%        30   0.19%  nucleus.be
850        0.44%       496   0.78%       348   0.06%        51   0.33%  onmam.com
823        0.43%       823   1.30%       263   0.04%        38   0.25%  dailydns.com
807        0.42%       221   0.35%       462   0.08%        27   0.18%  iqdirekt.de
805        0.42%       361   0.57%       393   0.07%        58   0.38%  evanzo-server.de
789        0.41%       789   1.25%       252   0.04%        22   0.14%  tvmix.net
781        0.41%       766   1.21%       251   0.04%        35   0.23%  wm.ru
771        0.40%       125   0.20%       387   0.06%        72   0.47%  dreamhost.com
737        0.38%       174   0.28%       330   0.05%        30   0.19%  hosteur.com
729        0.38%        25   0.04%       509   0.08%        93   0.60%  aruba.it
726        0.38%       334   0.53%       273   0.05%        25   0.16%  tchile.com
698        0.36%        18   0.03%       294   0.05%        14   0.09%  pureserver.info
685        0.36%       253   0.40%      2707   0.45%        36   0.23%  fastwebnet.it
670        0.35%        50   0.08%       278   0.05%        18   0.12%  lyse.net
662        0.35%       229   0.36%       272   0.05%        72   0.47%  flexihostings.net
660        0.34%       416   0.66%       236   0.04%        27   0.18%  monkeybrains.net
659        0.34%         6   0.01%       326   0.05%        18   0.12%  in-addr.arpa
645        0.34%       135   0.21%       308   0.05%        20   0.13%  skyinet.net
632        0.33%        63   0.10%       502   0.08%        34   0.22%  siteprotect.com
597        0.31%       597   0.94%      4310   0.72%       218   1.42%  cirtexhosting.com
595        0.31%         2   0.00%       278   0.05%        10   0.06%  your-server.de
568        0.30%       316   0.50%     34421   5.73%       211   1.37%  yahoo.net
565        0.29%       282   0.45%       329   0.05%        34   0.22%  gov.ec
565        0.29%        11   0.02%       322   0.05%        28   0.18%  microlite18.com
563        0.29%       234   0.37%       213   0.04%        27   0.18%  hostland.ru
541        0.28%        19   0.03%       386   0.06%        21   0.14%  bashnet.ru
527        0.28%         0   0.00%       221   0.04%        29   0.19%  hostingsalojamientosweb.com
521        0.27%         5   0.01%       263   0.04%        19   0.12%  latestscreens.com
517        0.27%        19   0.03%       292   0.05%        21   0.14%  telkomhosting.com
500        0.26%        18   0.03%       288   0.05%        26   0.17%  tsimtung.com
499        0.26%       229   0.36%       268   0.04%        23   0.15%  lstn.net
496        0.26%         8   0.01%       275   0.05%        22   0.14%  technrg.com
489        0.26%       128   0.20%      2269   0.38%       116   0.75%  msn.com
476        0.25%        48   0.08%       440   0.07%        27   0.18%  charter.com
453        0.24%       278   0.44%       184   0.03%        31   0.20%  centerforclinicalexcellence.com
449        0.23%       439   0.69%       145   0.02%        17   0.11%  uc.pt
448        0.23%       262   0.41%       160   0.03%        10   0.06%  netavous.net
440        0.23%       351   0.55%     10895   1.81%        28   0.18%  telecomitalia.it
435        0.23%        50   0.08%      1094   0.18%        40   0.26%  theplanet.com
420        0.22%        44   0.07%       265   0.04%        29   0.19%  abac.net
418        0.22%       238   0.38%       152   0.03%        22   0.14%  tricubemedia.net
397        0.21%         2   0.00%      1062   0.18%        26   0.17%  Invalid
385        0.20%        37   0.06%       266   0.04%        15   0.10%  bounceweb.com
383        0.20%       377   0.60%       123   0.02%        20   0.13%  jagdvergehen.de
381        0.20%         0   0.00%       160   0.03%        17   0.11%  hospedando.com
379        0.20%       308   0.49%       127   0.02%        21   0.14%  arachne.cz
370        0.19%       120   0.19%       196   0.03%        12   0.08%  flv9.com
365        0.19%       142   0.22%       139   0.02%        22   0.14%  diegutestube.de
360        0.19%       360   0.57%      2609   0.43%        18   0.12%  comhem.se
356        0.19%        19   0.03%       579   0.10%        24   0.16%  com.mx
342        0.18%       201   0.32%       122   0.02%        20   0.13%  ip-asia.com
325        0.17%         0   0.00%       139   0.02%        12   0.08%  argeweb.nl
324        0.17%       218   0.34%     35748   5.95%         1   0.01%  cronosit.lv
312        0.16%       201   0.32%       215   0.04%        27   0.18%  e-cshk.com
308        0.16%        18   0.03%       272   0.05%        22   0.14%  dollarhost.com
300        0.16%         7   0.01%       179   0.03%        51   0.33%  theater.hu
294        0.15%       290   0.46%        94   0.02%        22   0.14%  vosn.net
288        0.15%         0   0.00%       120   0.02%        29   0.19%  ibizdns.com
287        0.15%         0   0.00%       119   0.02%         7   0.05%  pemaquid1.com
281        0.15%         9   0.01%       190   0.03%        20   0.13%  hostnoc.net
279        0.15%        19   0.03%       209   0.03%        18   0.12%  net.mx
277        0.14%       253   0.40%        91   0.02%        11   0.07%  ariadnamedia.ru
264        0.14%        49   0.08%       105   0.02%        19   0.12%  1blu.de
262        0.14%         9   0.01%       187   0.03%        44   0.29%  edu.pl
260        0.14%       108   0.17%     10980   1.83%        55   0.36%  amazonaws.com
260        0.14%        98   0.15%       115   0.02%        29   0.19%  aypmx.com
259        0.14%         0   0.00%       111   0.02%        13   0.08%  web4africa.net
256        0.13%         3   0.00%       135   0.02%        16   0.10%  e-podpora.si
253        0.13%       103   0.16%       119   0.02%        22   0.14%  nskorea.com
251        0.13%       250   0.40%        71   0.01%         1   0.01%  iol.it
249        0.13%         4   0.01%       135   0.02%        28   0.18%  simplysmallbm.com
249        0.13%         0   0.00%       105   0.02%         7   0.05%  willzilladesigns.com
246        0.13%       239   0.38%        79   0.01%        12   0.08%  bhost.ru
244        0.13%         0   0.00%        99   0.02%        23   0.15%  domainsinq.com
241        0.13%        23   0.04%       291   0.05%        26   0.17%  magma.ca
241        0.13%       101   0.16%      2373   0.39%        24   0.16%  rdsnet.ro
233        0.12%        67   0.11%        90   0.01%        23   0.15%  ispgateway.de
231        0.12%         0   0.00%        97   0.02%        16   0.10%  tadbir.net
230        0.12%       189   0.30%       510   0.08%        21   0.14%  ne.jp
228        0.12%         0   0.00%        97   0.02%         4   0.03%  safe-link.net
227        0.12%         2   0.00%       109   0.02%         9   0.06%  nauck.eu
223        0.12%       208   0.33%        73   0.01%        12   0.08%  alphalink.fr
220        0.11%       220   0.35%        70   0.01%        16   0.10%  aspedi.net
220        0.11%         0   0.00%        92   0.02%        18   0.12%  goplanb.biz
216        0.11%         0   0.00%        90   0.02%        41   0.27%  resman.pl
214        0.11%         0   0.00%        95   0.02%         5   0.03%  securehostinghawaii.com
209        0.11%       178   0.28%        69   0.01%        14   0.09%  ladies-bundesweit.de
209        0.11%         0   0.00%        89   0.01%        12   0.08%  netg8.com
208        0.11%       139   0.22%      2797   0.47%        12   0.08%  as29550.net
206        0.11%       182   0.29%        97   0.02%        11   0.07%  sch.gr
204        0.11%         3   0.00%       107   0.02%        22   0.14%  telenet.ru
199        0.10%         0   0.00%        83   0.01%        18   0.12%  precision-group.biz
199        0.10%        90   0.14%       175   0.03%        21   0.14%  vinzei.com
195        0.10%        29   0.05%       228   0.04%        20   0.13%  secure.jp
193        0.10%         2   0.00%        98   0.02%         7   0.05%  segmenta.ru
184        0.10%        18   0.03%       108   0.02%        17   0.11%  digitalus.nl
183        0.10%         3   0.00%        96   0.02%         8   0.05%  asyholdings.com
181        0.09%       111   0.18%      1390   0.23%        16   0.10%  comcast.net
181        0.09%         9   0.01%       147   0.02%         5   0.03%  sprava-siti.net
181        0.09%         9   0.01%       147   0.02%        14   0.09%  weborange.hu
180        0.09%         0   0.00%        75   0.01%        12   0.08%  olhares.com
172        0.09%       135   0.21%       102   0.02%        14   0.09%  cornel.hu
170        0.09%        13   0.02%       180   0.03%        14   0.09%  ascogroup.it
170        0.09%         2   0.00%        88   0.01%        21   0.14%  calodges.org
163        0.09%         0   0.00%        68   0.01%         8   0.05%  goldseek.com
162        0.08%         3   0.00%       219   0.04%        15   0.10%  kimsufi.com
162        0.08%        14   0.02%       572   0.10%        12   0.08%  optonline.net
159        0.08%        10   0.02%        96   0.02%         9   0.06%  hosters.gr
157        0.08%         0   0.00%        66   0.01%         8   0.05%  ceedex.net
157        0.08%       157   0.25%        50   0.01%         9   0.06%  keebali.com
156        0.08%       151   0.24%     20808   3.46%         2   0.01%  mail.ru
156        0.08%         0   0.00%        67   0.01%        14   0.09%  progreso.pl
151        0.08%         0   0.00%        64   0.01%         8   0.05%  willzilla.com
149        0.08%         6   0.01%       109   0.02%        12   0.08%  dnslinks.net
147        0.08%         0   0.00%        62   0.01%        12   0.08%  serverpoint.com
146        0.08%       107   0.17%        51   0.01%         4   0.03%  pghosting.de
146        0.08%       146   0.23%        47   0.01%         9   0.06%  xs4all.nl
145        0.08%        91   0.14%     12700   2.11%        81   0.53%  cuil.com
145        0.08%       145   0.23%        46   0.01%         6   0.04%  net.nz
143        0.07%         0   0.00%        62   0.01%        16   0.10%  online.de
142        0.07%         0   0.00%        59   0.01%         7   0.05%  bjornproductions.com
140        0.07%        13   0.02%       105   0.02%        16   0.10%  irk.ru
140        0.07%         0   0.00%      1022   0.17%         1   0.01%  uniroma1.it
139        0.07%         0   0.00%        60   0.01%         7   0.05%  govorit.ru
139        0.07%         2   0.00%        71   0.01%        15   0.10%  mundivox.com
138        0.07%        89   0.14%        50   0.01%        16   0.10%  cnmns.net
134        0.07%         0   0.00%        56   0.01%         8   0.05%  proserve.nl
133        0.07%         1   0.00%        61   0.01%        23   0.15%  dimenoc.com
132        0.07%         6   0.01%        54   0.01%        28   0.18%  or.jp
132        0.07%        72   0.11%      1730   0.29%        20   0.13%  sbcglobal.net
130        0.07%         0   0.00%       949   0.16%         1   0.01%  qwest.net
129        0.07%         0   0.00%        53   0.01%         9   0.06%  host.org
129        0.07%         4   0.01%        88   0.01%        10   0.06%  njnet.net
129        0.07%         5   0.01%        86   0.01%         9   0.06%  vpsforce.eu
128        0.07%        45   0.07%        89   0.01%        27   0.18%  hc.ru
128        0.07%         0   0.00%       934   0.16%         1   0.01%  org.ua
128        0.07%         5   0.01%        94   0.02%         8   0.05%  swissrack.ch
124        0.06%        15   0.02%       375   0.06%        18   0.12%  com.ar
122        0.06%         5   0.01%        93   0.02%         8   0.05%  compy.kr
122        0.06%         0   0.00%        51   0.01%         4   0.03%  gabia.com
122        0.06%       118   0.19%        39   0.01%         5   0.03%  rmdsz.ro
119        0.06%       119   0.19%        38   0.01%         5   0.03%  ni5.net
119        0.06%         0   0.00%        51   0.01%         7   0.05%  sitbv.nl
119        0.06%        89   0.14%        81   0.01%        12   0.08%  vilmeks.com
118        0.06%        85   0.13%        50   0.01%        12   0.08%  sihirhosting.com
117        0.06%       115   0.18%      2557   0.43%         2   0.01%  gregsmithcompany.com
117        0.06%        34   0.05%       255   0.04%        16   0.10%  hosteurope.de
116        0.06%         4   0.01%        83   0.01%        12   0.08%  webprofessor.com
115        0.06%        67   0.11%        41   0.01%         6   0.04%  fvds.ru
115        0.06%        95   0.15%        39   0.01%         3   0.02%  mneylon.com
113        0.06%         0   0.00%        48   0.01%         3   0.02%  m-bient.com
112        0.06%       110   0.17%      2692   0.45%         3   0.02%  ntl.com
111        0.06%         0   0.00%        45   0.01%         3   0.02%  seeyes.net
110        0.06%         2   0.00%        61   0.01%        14   0.09%  amerinoc.com
109        0.06%         3   0.00%        73   0.01%        11   0.07%  ganaanart.com
108        0.06%         4   0.01%        79   0.01%         4   0.03%  superhosting.cz
108        0.06%         8   0.01%       114   0.02%         8   0.05%  tvsecure.com
107        0.06%        13   0.02%        44   0.01%        14   0.09%  lunarpages.com
107        0.06%        24   0.04%        43   0.01%         9   0.06%  zeuszone.com
106        0.06%       106   0.17%       765   0.13%        78   0.51%  hosting-insiders.net
106        0.06%         2   0.00%        61   0.01%         7   0.05%  tibus.net
106        0.06%         2   0.00%       392   0.07%         7   0.05%  totisp.net
104        0.05%         0   0.00%        43   0.01%         8   0.05%  maxer.hu
104        0.05%         0   0.00%        43   0.01%        10   0.06%  pronethosting.net
103        0.05%         0   0.00%        44   0.01%         8   0.05%  bigyoshop.hu
103        0.05%       103   0.16%        33   0.01%         6   0.04%  hospedaxes.com
102        0.05%         0   0.00%        45   0.01%         4   0.03%  doteasy.com
102        0.05%         0   0.00%        42   0.01%         4   0.03%  lafsys.com
102        0.05%         0   0.00%        43   0.01%         7   0.05%  rsv4.net
101        0.05%        27   0.04%        55   0.01%        20   0.13%  46610.net
101        0.05%         0   0.00%        43   0.01%         5   0.03%  exmasters.com
99         0.05%        32   0.05%       302   0.05%         6   0.04%  dewsign.net
99         0.05%         2   0.00%        57   0.01%        23   0.15%  thetoyfederation.com
98         0.05%         0   0.00%        41   0.01%         4   0.03%  jambohost.net
97         0.05%         0   0.00%        42   0.01%         7   0.05%  centre.ru
97         0.05%         0   0.00%        40   0.01%         1   0.01%  chatinvideo.com
97         0.05%        73   0.12%       120   0.02%         5   0.03%  zebra.lt
96         0.05%        11   0.02%       123   0.02%        10   0.06%  comunitel.net
96         0.05%        49   0.08%        52   0.01%        12   0.08%  hostnetita.com
95         0.05%         5   0.01%        80   0.01%         7   0.05%  offlimits.info
93         0.05%         7   0.01%       539   0.09%        15   0.10%  tpnet.pl
91         0.05%         0   0.00%        38   0.01%         4   0.03%  clusterspan.net
91         0.05%        53   0.08%      4015   0.67%         3   0.02%  onlinehome-server.com
90         0.05%         0   0.00%        38   0.01%         7   0.05%  mreza-wisp.ba
90         0.05%         2   0.00%        55   0.01%         9   0.06%  supremepanel.com
87         0.05%        23   0.04%      2084   0.35%        11   0.07%  altushost.com
87         0.05%        24   0.04%        35   0.01%        11   0.07%  my-comptrexx.de
86         0.04%        67   0.11%        36   0.01%        19   0.12%  sivit.org
86         0.04%         3   0.00%        59   0.01%         5   0.03%  thisbox.com
84         0.04%        22   0.03%       851   0.14%        18   0.12%  net.id
84         0.04%         0   0.00%        35   0.01%         4   0.03%  ztbinc.net
82         0.04%         0   0.00%        34   0.01%        12   0.08%  vservers.es
81         0.04%        37   0.06%       170   0.03%        19   0.12%  amenworld.com
81         0.04%        14   0.02%       150   0.02%         2   0.01%  expedient.net
81         0.04%         4   0.01%        50   0.01%        10   0.06%  heritagewebdesign.com
81         0.04%         5   0.01%        73   0.01%        22   0.14%  texaspulmonary.com
81         0.04%         0   0.00%        33   0.01%         6   0.04%  trustnet.pl
78         0.04%         3   0.00%        58   0.01%        11   0.07%  bhosted.nl
78         0.04%         2   0.00%        48   0.01%         5   0.03%  foundant.com
76         0.04%         0   0.00%        32   0.01%         5   0.03%  reves.fr
75         0.04%         0   0.00%        31   0.01%        11   0.07%  civicsynergy.com
74         0.04%         2   0.00%        43   0.01%         9   0.06%  com.ph
73         0.04%         0   0.00%        30   0.01%         8   0.05%  magiconline.fr
72         0.04%         0   0.00%        31   0.01%         5   0.03%  34sp.com
72         0.04%         0   0.00%        29   0.00%         8   0.05%  nbtus.com
70         0.04%         0   0.00%        29   0.00%         7   0.05%  kpnqwest.it
69         0.04%         0   0.00%        29   0.00%         5   0.03%  atpratama.net
69         0.04%         1   0.00%        36   0.01%         5   0.03%  com.pl
69         0.04%        62   0.10%        23   0.00%         7   0.05%  libertas-solutions.com
68         0.04%         0   0.00%        29   0.00%        14   0.09%  agava.net
67         0.03%         4   0.01%        58   0.01%        15   0.10%  amen-pro.com
66         0.03%         0   0.00%        28   0.00%         5   0.03%  hostmas.net
65         0.03%         0   0.00%        26   0.00%         2   0.01%  creapix.eu
65         0.03%         0   0.00%        27   0.00%         8   0.05%  hostingmetro.com
65         0.03%         4   0.01%       160   0.03%         8   0.05%  softlayer.com
64         0.03%         3   0.00%        50   0.01%         8   0.05%  propagation.net
63         0.03%        43   0.07%       339   0.06%        12   0.08%  baidu.com
63         0.03%        44   0.07%      2357   0.39%        12   0.08%  rr.com
62         0.03%        38   0.06%      1242   0.21%        18   0.12%  ask.com
62         0.03%        33   0.05%       293   0.05%        19   0.12%  entireweb.com
61         0.03%        21   0.03%        94   0.02%         3   0.02%  kasserver.com
60         0.03%         0   0.00%        25   0.00%         3   0.02%  guysinuniformdating.com
60         0.03%         6   0.01%        72   0.01%         5   0.03%  lg.ua
60         0.03%        40   0.06%        21   0.00%         3   0.02%  webspace-verkauf.de
59         0.03%        59   0.09%        19   0.00%         4   0.03%  org.uk
57         0.03%        37   0.06%       639   0.11%         8   0.05%  net.pl
57         0.03%        57   0.09%        18   0.00%         8   0.05%  teksavvy.com
57         0.03%         0   0.00%        23   0.00%         9   0.06%  vuajob.com
56         0.03%        56   0.09%        18   0.00%         3   0.02%  dmarthost.net
55         0.03%        24   0.04%        21   0.00%         3   0.02%  edu.ro
55         0.03%        55   0.09%        18   0.00%         4   0.03%  naxza.com
54         0.03%        48   0.08%        18   0.00%         5   0.03%  deepstar.com
54         0.03%        14   0.02%        21   0.00%         5   0.03%  gederami.ro
54         0.03%         4   0.01%        55   0.01%        10   0.06%  rififi.at
54         0.03%         0   0.00%        23   0.00%         6   0.04%  securesites.net
53         0.03%        12   0.02%        22   0.00%         3   0.02%  plesk-server.com
52         0.03%         0   0.00%        22   0.00%         6   0.04%  acens.net
52         0.03%         2   0.00%        38   0.01%         5   0.03%  design4web.dk
52         0.03%         0   0.00%        21   0.00%         5   0.03%  netsolvps.com
52         0.03%        43   0.07%      3648   0.61%         6   0.04%  scoutjet.com
52         0.03%         0   0.00%        21   0.00%         4   0.03%  sl.ru
52         0.03%        21   0.03%        20   0.00%        11   0.07%  sweb.ru
52         0.03%         0   0.00%        22   0.00%         4   0.03%  terions.de
51         0.03%         0   0.00%        21   0.00%         5   0.03%  caxy.com
51         0.03%         3   0.00%        44   0.01%        10   0.06%  manitu.net
51         0.03%         0   0.00%        21   0.00%         2   0.01%  pronicsolutions.com
51         0.03%        29   0.05%        18   0.00%         5   0.03%  viewtech.es
50         0.03%        36   0.06%        17   0.00%         2   0.01%  hostcenter.com
49         0.03%        11   0.02%       107   0.02%         2   0.01%  secure-braslink.com
49         0.03%         0   0.00%        21   0.00%         5   0.03%  server-drome.de
49         0.03%        49   0.08%        16   0.00%         7   0.05%  tcrz.net
48         0.03%         0   0.00%        20   0.00%         2   0.01%  1hourhosting.com
48         0.03%         5   0.01%        62   0.01%        15   0.10%  szabarchiv.hu
48         0.03%        29   0.05%       218   0.04%         8   0.05%  telia.com
47         0.02%         0   0.00%        20   0.00%         2   0.01%  com.bn
47         0.02%         0   0.00%        20   0.00%         7   0.05%  com.tw
47         0.02%        21   0.03%        18   0.00%         4   0.03%  futureservers.net
46         0.02%        13   0.02%       128   0.02%        16   0.10%  lamarelectric.coop
46         0.02%         0   0.00%        20   0.00%         5   0.03%  pixynet.com
45         0.02%        25   0.04%        16   0.00%         5   0.03%  dotster.net
45         0.02%        27   0.04%        16   0.00%         7   0.05%  host4seo.com
45         0.02%         6   0.01%        65   0.01%         6   0.04%  netone.gr
45         0.02%         3   0.00%        42   0.01%        13   0.08%  rima-tde.net
45         0.02%         0   0.00%        18   0.00%        10   0.06%  textdrive.com
44         0.02%         0   0.00%        18   0.00%         4   0.03%  lagernet.jp
44         0.02%         0   0.00%        17   0.00%         6   0.04%  teikoz.gr
44         0.02%         0   0.00%        18   0.00%         5   0.03%  u-psud.fr
43         0.02%         0   0.00%        18   0.00%         4   0.03%  ahli-syurga.us
43         0.02%         4   0.01%        50   0.01%        12   0.08%  dekhona.com
43         0.02%        30   0.05%        15   0.00%         4   0.03%  levonline.com
43         0.02%        43   0.07%        14   0.00%         2   0.01%  mcgua.com
43         0.02%         0   0.00%        18   0.00%         2   0.01%  por-correo.com
42         0.02%         2   0.00%        31   0.01%         6   0.04%  secureserver.net
42         0.02%         0   0.00%        17   0.00%         8   0.05%  serverloft.com
41         0.02%         0   0.00%        17   0.00%         4   0.03%  allegrofortissimo.com
41         0.02%        41   0.06%        13   0.00%         6   0.04%  bicnet.it
41         0.02%         0   0.00%        17   0.00%         4   0.03%  discountdomainsuk.com
41         0.02%         0   0.00%        17   0.00%         4   0.03%  domains.sk
40         0.02%         0   0.00%        17   0.00%         5   0.03%  arabvid.com
40         0.02%        32   0.05%       237   0.04%         8   0.05%  cox.net
40         0.02%         0   0.00%        16   0.00%         2   0.01%  presenciaweb.com
39         0.02%         3   0.00%        36   0.01%         4   0.03%  emailserver125.dk
39         0.02%        29   0.05%        13   0.00%         3   0.02%  itika.net
39         0.02%         0   0.00%        16   0.00%         3   0.02%  sunnyvisiondatacenter.com
39         0.02%         6   0.01%        66   0.01%         2   0.01%  vos.cz
38         0.02%        29   0.05%       244   0.04%         8   0.05%  ayell.org
38         0.02%        38   0.06%       389   0.06%         2   0.01%  rsspnet.ru
38         0.02%         2   0.00%        32   0.01%         5   0.03%  yearning.com
37         0.02%         0   0.00%        15   0.00%         5   0.03%  eircom.net
37         0.02%         2   0.00%        31   0.01%         4   0.03%  essexnetworks.com
37         0.02%         0   0.00%        15   0.00%         2   0.01%  fischer-cgd.com
37         0.02%         0   0.00%        15   0.00%         4   0.03%  nocserver.net
37         0.02%        37   0.06%        12   0.00%         3   0.02%  pccwglobal.net
37         0.02%         0   0.00%        15   0.00%         4   0.03%  planmyweb.com
36         0.02%         2   0.00%        29   0.00%         5   0.03%  edu.tw
36         0.02%        29   0.05%      1131   0.19%         2   0.01%  net24.it
35         0.02%         7   0.01%        73   0.01%         3   0.02%  140.158
35         0.02%        26   0.04%      1225   0.20%        10   0.06%  exabot.com
35         0.02%         7   0.01%        14   0.00%        12   0.08%  netkitchen.com
35         0.02%         0   0.00%        14   0.00%         5   0.03%  server4you.de
34         0.02%         0   0.00%        15   0.00%         3   0.02%  die-netzwerkstatt.de
34         0.02%         0   0.00%        14   0.00%         3   0.02%  myhostcenter.com
34         0.02%         0   0.00%        15   0.00%         2   0.01%  primarydns.com
34         0.02%         0   0.00%        15   0.00%         2   0.01%  rvdealersauction.com
34         0.02%         0   0.00%        14   0.00%         2   0.01%  wnet.ua
33         0.02%         0   0.00%        14   0.00%         1   0.01%  iscream.net
33         0.02%         0   0.00%        14   0.00%         3   0.02%  pappapak1.com
33         0.02%         0   0.00%        14   0.00%         1   0.01%  vishunstudios.com
32         0.02%         0   0.00%        14   0.00%        10   0.06%  hoststar.ch
32         0.02%         2   0.00%        30   0.00%        10   0.06%  made2own.com
31         0.02%         0   0.00%        13   0.00%         2   0.01%  1800sec.com
31         0.02%         0   0.00%        13   0.00%         1   0.01%  bluekaboom.com
31         0.02%         0   0.00%        13   0.00%         5   0.03%  masco.it
31         0.02%         4   0.01%        40   0.01%         2   0.01%  shawcable.net
31         0.02%         0   0.00%        13   0.00%         4   0.03%  wirenetchile.com
31         0.02%        29   0.05%       134   0.02%         1   0.01%  xlhost.com
30         0.02%         0   0.00%        13   0.00%         1   0.01%  beget.ru
30         0.02%         2   0.00%        29   0.00%         3   0.02%  cestdifferent.fr
30         0.02%         0   0.00%        12   0.00%         3   0.02%  persiasys.com
29         0.02%         0   0.00%        12   0.00%         4   0.03%  anti-umno.name
29         0.02%         2   0.00%        29   0.00%         5   0.03%  intrascape.com
29         0.02%         6   0.01%        59   0.01%         3   0.02%  mgf5.net
29         0.02%         0   0.00%        12   0.00%         6   0.04%  tpclinic.com
28         0.01%         0   0.00%        11   0.00%         4   0.03%  anacondaweb.com
28         0.01%         6   0.01%        11   0.00%         5   0.03%  epixtechnology.com
28         0.01%         0   0.00%        12   0.00%         3   0.02%  hostingnovapymereseller2.com
28         0.01%         0   0.00%        13   0.00%         2   0.01%  net.au
28         0.01%        28   0.04%       190   0.03%         2   0.01%  romtelecom.net
28         0.01%        28   0.04%         9   0.00%         1   0.01%  serverclienti.com
28         0.01%         0   0.00%        12   0.00%         5   0.03%  superhosting.bg
28         0.01%         1   0.00%       287   0.05%         4   0.03%  ukrtel.net
28         0.01%         0   0.00%        11   0.00%         1   0.01%  webspace4clans.org
27         0.01%         0   0.00%        11   0.00%         2   0.01%  4ay.net
27         0.01%         0   0.00%        11   0.00%         3   0.02%  co.za
27         0.01%         0   0.00%        11   0.00%         1   0.01%  dvti.com
27         0.01%         0   0.00%        12   0.00%         3   0.02%  metodist.ru
26         0.01%        26   0.04%         8   0.00%         5   0.03%  batol.net
26         0.01%         0   0.00%        11   0.00%         4   0.03%  fattispazio.it
26         0.01%         0   0.00%        12   0.00%         2   0.01%  fps-hax.com
26         0.01%         0   0.00%        11   0.00%         8   0.05%  grand-central.net
26         0.01%         0   0.00%        10   0.00%         5   0.03%  he.net
26         0.01%        12   0.02%        10   0.00%         2   0.01%  hostingplan.net
26         0.01%         0   0.00%        11   0.00%         1   0.01%  jhousemedia.com
26         0.01%         0   0.00%        11   0.00%         6   0.04%  kimballinc.com
26         0.01%         0   0.00%        11   0.00%         1   0.01%  mirohost.net
26         0.01%        11   0.02%        10   0.00%         3   0.02%  volia.com
25         0.01%         6   0.01%        51   0.01%         9   0.06%  airtelbroadband.in
25         0.01%         9   0.01%        77   0.01%         5   0.03%  co.jp
25         0.01%         0   0.00%        10   0.00%         7   0.05%  encorepromo.biz
25         0.01%         0   0.00%        11   0.00%         3   0.02%  hospedagemdesites.ws
25         0.01%         0   0.00%        10   0.00%         2   0.01%  javelincms.com
25         0.01%         0   0.00%        11   0.00%         4   0.03%  kundenserver.de
25         0.01%         6   0.01%       255   0.04%         7   0.05%  net.tr
25         0.01%        25   0.04%         8   0.00%         7   0.05%  nichost.ru
25         0.01%         0   0.00%        10   0.00%         2   0.01%  pixelx.de
25         0.01%         0   0.00%        11   0.00%         2   0.01%  priorweb.net
25         0.01%         0   0.00%        10   0.00%         3   0.02%  texcelerate.biz
